| Rct No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | Sponsor | AEMC | ANCC | ANEMMC | ANWCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Henman | Tracey Wood | Mid-Derbyshire Motor Club | Nissan | Micra | 1298 | 1 | Goeff's Plumbing & Heating | None | None | None | None |
| 2 | Mike Phillips | Alex Kirk Willey | Northallerton MC/S & H | Ford | Escort MK2 | 1599 | 2 | None | None | None | None | |
| 3 | Michael Pickles | Graham Hepworth | Ilkley and District Motor Club | Peugeot | 205 GTI | 1600 | 2 | None | None | None | None | |
| 4 | David John Robinson | Jyne Louise Robinson | Lincolnshire Louth Motor Club | Subaru | Impreza | 1998 | 5 | None | None | None | None | |
| 5 | Paul Amey | Simon Naylor | Mid-Derbyshire Motor Club/Eastwood & District | Peugeot | 205 GTI | 1595 | 2 | None | None | None | None | |
| 6 | Neil Andrews | Mike Fox | Airedale & Pennine | Ford | Escort MK1 | 1998 | 3 | None | Both | None | None | |
| 7 | Richard Warne | Rob Jones | Greenbelt MC/Green Belt MC | Ford | Escort MK4 | 1598 | 2 | Car Spares Cheshunt Ltd | Driver | None | None | None |
| 8 | David Walker | Sue Walker | Wickford A C | Ford | Puma | 1400 | 1 | N/A | Both | None | None | None |
| 9 | Jim Snee | Seb Smith | L'bro/Mid-Derbyshire Motor Club | Vauxhall | Astra | 1398 | 1 | None | None | Driver | None | |
| 10 | Mike Bayliss | Peter Dawson | Mablethorpe & DMC/Owen MC | BMW | 325i | 2500 | 4 | None | None | Both | None | |
| 12 | Kevin Jarvis | David Church | Chelmsford | Ford Sierra | XR 4x4 | 3000 | 5 | Both | None | None | None | |
| 13 | Mark Turner | Sasha Heriot | MaTlock MC/Rotherham | Peugeot | 206 xsi | 1593 | 2 | None | None | None | None | |
| 14 | Colin Barber | Jeremy Wright | Lincs Louth MC/Mid-Derbyshire Motor Club | Vauxhall | Astra | 1998 | 3 | None | None | None | None | |
| 15 | Donovan Jenkin | Ian Bass | Dukeries MC | Subaru | WRC | 2000 | 5 | None | None | Both | None | |
| 16 | Steve Hopewell | Kevin Allsopp | Loughborough/Sheff & Hallam | Ford | Escort MkII (ROTARY Class4) | 1308 | 4 | Silverstone Autosport & Rally School | None | None | CoDriver | CoDriver |
| 17 | Steve Marriott | Peter Mclachlan | Eastwood | Subaru | Impreza | 1998 | 5 | C C Motors | None | Both | Both | None |
| 18 | Andy Rowe | Cat Lund | Beverley & District MC | Mitsubishi | Evo 3 | 1997 | 5 | None | None | None | None | |
| 19 | Barry Jordan | James Gratton-Smith | HRCR/Eastwood | Ford | Escort | 1998 | 3 | None | None | Both | None | |
| 20 | Ian Barnard | Will Barnard | GBMC/WAC | Vauxhall | Nova | 1400 | 1 | I.P.B. Motor Services | Both | None | None | None |
| 21 | Colin Smith | Ray Keith | Wickford AC/Chelsmford MC/Wickford AC | Ford | Escort Mexico MK1 | 1600 | 2 | None | None | None | None | |
| 22 | Robert Francis Dillon | Peter Weston | CMC/Dukeries | Proton | Compact | 1599 | 2 | Gerouge construction Ltd | None | None | None | None |
| 23 | Glen Workman | Daniel Kennedy | Northallerton/Mid-Derbyshire Motor Club | Talbot | Sunbeam | 1998 | 3 | Buzzards tyre services | None | None | None | None |
| 24 | Robert Close | Mike Reynolds | Dukeries | Toyota | Corolla | 1598 | 2 | None | None | None | None | |
| 25 | Lorraine Leeming | Karen Fitz simons | Huddersfield | Ford | Escort | 1598 | 2 | Co-Driver | None | Both | None | |
| 26 | John Taylor | Richard Taylor | WAC/wac | Ford | Escort RS1600 | 1598 | 2 | Driver | None | None | None | |
| 27 | Martin Farrar | Andy Ward | Wigan | Subaru | Impreza STi | 1994 | 5 | CFS Fire / Shire Minerals / TH Plastics | None | Both | None | None |
| 28 | Paul Birkin | Leigh Birkin | Eastwood DMC | Subaru | Impreza | 1998 | 5 | None | None | Both | None | |
| 29 | Paul Woodford | Mike Woodford | North Humberside | Citroen | Saxo | 1587 | 2 | teamwoodspeed.com | None | None | None | None |
| 30 | Richard Evans | Jonathan Evans | De Lacy | Peugeot | 106 GTi | 1587 | 2 | None | None | None | None | |
| 31 | Stephen Gozzard | Ian White | Eastwood/Rolls-Royce | Opel | Corsa GT | 1299 | 1 | None | None | Driver | None | |
| 32 | Rob Richards | Paul Ray | Chelmsford MC | Peugeot | 106 | 1580 | 2 | Both | None | None | None | |
| 33 | John Ward | Steve Palmer | Mid-Derbyshire Motor Club | Ford | Escort Gartrac mk3 | 2000 | 3 | None | None | None | None | |
| 34 | Ingo Jahn | Richard Holdsworth | Mid-Derbyshire Motor Club | BMW | 320 is | 1990 | 3 | None | None | None | None | |
| 35 | Lee Burgess | Craig Burgess | Mid Derbyshire Mc | Peugeot | 205 Gti | 1580 | 2 | LB Electrical / Geoff's Plumbing/Heating | None | None | None | None |
| 36 | Dominic Foister | Terry Worsdale | Eastwood DMC | Ford | Escort Mexico | 1999 | 3 | None | None | None | None | |
| 37 | Andrew Staton | Rob Stanesby | Mid-Derbyshire Motor Club Ltd | Ford | Fiesta Mk1 | 1997 | 3 | Adrenalin Jungle | None | None | None | None |
| 38 | Stuart Tomlinson | Nick Taylor | Worksop | Ford | Escort | 2400 | 4 | None | None | Both | None | |
| 39 | John Hickling | Sandra Hickling | Eastwood DMC | Peugeot | 205 GTI | 1580 | 2 | None | None | Both | None | |
| 41 | Nick Dobson | Mick Odonnell | Ilkley And District/Ilkley | Ford | Escort Mk 2 | 1998 | 3 | Ppik | Driver | Driver | None | None |
| 42 | Philip Peacock | Peter Eaton | CMC /WMC/Wickford MC | ford | escort RS2000 | 2000 | 3 | None | None | None | None | |
| 43 | Andrew Smith | Ben Amis | Mid-Derbyshire Motor Club | Austin | Mini | 1340 | 1 | None | None | None | None | |
| 45 | Kevin E Hullah | Chris J Harding | WHITBY DMC | Volkswagen | Golf GTI | 1800 | 3 | None | Both | None | None | |
| 46 | Matthew Gray | Matt Shaw | Lincoln motor cycle club | Ford | Sierra sapphire rs cosworth | 1998 | 5 | None | None | None | None | |
| 47 | Craig Bellworthy | John Bellworthy | Mid- Derbyshire Mc/Mid Derbyshire Mc | Subaru | Impreza N10 | 2000 | 5 | None | None | None | None | |
| 48 | Steve Achurch | Olivia Achurch | Mid-Derbyshire Motor Club | Ford | Escort MK2 | 1997 | 3 | None | None | None | None |
AEMC = Association of Eastern Motor Clubs 2010 Championship
ANCC = Association of Northern Car Clubs 2010 Championship
ANEMMC = Association of North East Midlands Motor Clubs 2010 Championship
ANWCC = Association of North West Car Clubs 2010 Championship
These entries are in order of receipt - they are not seeded.